GANES CAPITAL MANAGEMENT

INVESTMENT MANAGERS

CONTACT

ACN 102 319 675
AFSL 291 363

  Home 

Philosophy

About Us Unit Prices Publications

Performance

Contact

 
UNIT PRICES

Ganes Focused Value Fund

Returns as at 30 November 2008

6 Months

-30.5%

1 Year

-43.9%

2 Years (per annum)

-19.1%

3 Years (per annum)

-0.3%

4 Years (per annum)

1.7%

5 Years (per annum)

7.2%

6 Years (per annum)

10.9%

Note: 2, 3, 4 and 5 year returns are compound annual returns. Returns are calculated assuming the reinvestment of all distributions. Investments can rise and fall in value. Past performance is not necessarily indicative of future performance.

THE FOLLOWING UNIT PRICES ARE AFTER DEDUCTING ALL FEES. THE PERFORMANCE SINCE INCEPTION (OCT '02) ASSUMES REINVESTMENT OF ALL HALF-YEAR DISTRIBUTIONS PAID SINCE JUNE 2003. 


Week Ending
Entry Price
Exit Price
Distribution
03.01.2009 $1.4073 $1.3975
-
27.12.2008 $1.3480 $1.3386
-
20.12.2008 $1.3344 $1.3251
-
13.12.2008 $1.3566 $1.3471
-
06.12.2008 $1.3480 $1.3385
-
29.11.2008 $1.3671 $1.3576
-
22.11.2008 $1.3731 $1.3635
-
15.11.2008 $1.4917 $1.4813
-
08.11.2008 $1.5630 $1.5521
-
01.11.2008 $1.5516 $1.5408
-
25.10.2008 $1.5702 $1.5593
-
18.10.2008 $1.5972 $1.5861
-
11.10.2008 $1.5913 $1.5802
-
04.10.2008 $1.7583 $1.7461
-
27.09.2008 $1.7755 $1.7631
-
20.09.2009 $1.7638 $1.7515
-
13.09.2008 $1.8228 $1.8100
-
06.09.2008 $1.8187 $1.8060
-
30.08.2008 $1.8186 $1.8059
-
23.08.2008 $1.7891 $1.7766
-
16.08.2008 $1.8047 $1.7921
-
09.08.2008 $1.7815 $1.7691
-
02.08.2008 $1.7396 $1.7275
-
26.07.2008 $1.7333 $1.7212
-
19.07.2008 $1.7020 $1.6902
-
12.07.2008 $1.7243 $1.7123
-
05.07.2008 $1.7803 $1.7679
Ex-Distribution est $0.0299
30.06.2008 $1.8130 $1.8004
Pre-Distribution
28.06.2008 $1.8231 $1.8103
-
21.06.2008 $1.8776 $1.8645
-
14.06.2008 $1.9018 $1.8885
-
07.06.2008 $1.9654 $1.9517
-
31.05.2008 $1.9999 $1.9860
-
24.05.2008 $2.0167 $2.0027
-
17.05.2008 $2.0322 $2.0181
-
10.05.2008 $2.0072 $1.9932
-
03.05.2008 $2.0194 $2.0053
-
26.04.2008 $1.9987 $1.9847
-
19.04.2008 $1.9891 $1.9752
-
12.04.2008 $2.0402 $2.0259
-
05.04.2008 $2.0947 $2.0801
-
29.03.2008 $2.0135 $1.9994
-
22.03.2008 $1.9655 $1.9518
-
15.03.2008 $1.9711 $1.9574
-
08.03.2008 $1.9978 $1.9838
-
01.03.2008 $2.1184 $2.1036
-
23.02.2008 $2.1278 $2.1129
-
16.02.2008 $2.1016 $2.0869
-
09.02.2008 $2.1413 $2.1263
-
02.02.2008 $2.1735 $2.1583
-
26.01.2008 $2.1807 $2.1655
-
19.01.2008 $2.2206 $2.2051
-
12.01.2008 $2.3442 $2.3278
-
05.01.2008 $2.4154 $2.3986
Ex-Distribution Unit Price
31.12.2007 Pre-Distribution $2.5189 $2.5014
$0.0869
29.12.2007 $2.5167 $2.4992
and a prosperous 2008
22.12.2007 $2.4944 $2.4770
Merry Christmas!
15.12.2007 $2.5490 $2.5312
-
08.12.2007 $2.5601 $2.5422
-
01.12.2007 $2.5689 $2.5510
-
24.11.2007 $2.5584 $2.5405
-
17.11.2007 $2.5848 $2.5667
-
10.11.2007 $2.5707 $2.5527
-
03.11.2007 $2.5968 $2.5787
-
27.10.2007 $2.5891 $2.5710
-
20.10.2007 $2.6026 $2.5844
-
13.10.2007 $2.5945 $2.5764
-
06.10.2007 $2.5477 $2.5300
-
29.09.2007 $2.5408 $2.5231
-
22.09.2007 $2.5098 $2.4923
-
15.09.2007 $2.5140 $2.4964
-
08.09.2007 $2.5114 $2.4939
-
01.09.2007 $2.4763 $2.4591
-
25.08.2007 $2.4360 $2.4190
-
18.08.2007 $2.3119 $2.2957
-
11.08.2007 $2.4564 $2.4393
-
04.08.2007 $2.5251 $2.5075
-
28.07.2007 $2.5499 $2.5321
-
21.07.2007 $2.6039 $2.5857
-
14.07.2007 $2.5944 $2.5763
-
07.07.2007 $2.6031 $2.5849
Ex-Distribution Unit Price
30.06.2007 Ex-Distribution $2.5931 $2.5750
$0.0685
30.06.2007 Pre-Distribution $2.6606 $2.6420
-
23.06.2007 $2.6769 $2.6582
-
16.06.2007 $2.6437 $2.6253
-
09.06.2007 $2.6224 $2.6041
-
02.06.2007 $2.6710 $2.6524
-
26.05.2007 $2.6319 $2.6136
-
19.05.2007 $2.6167 $2.5984
-
12.05.2007 $2.5933 $2.5752
-
05.05.2007 $2.5813 $2.5633
-
28.04.2007 $2.5443 $2.5266
-
21.04.2007 $2.5386 $2.5209
-
14.04.2007 $2.5276 $2.5100
-
07.04.2007 $2.5164 $2.4989
-
31.03.2007 $2.4862 $2.4688
-
24.03.2007 $2.4622 $2.4450
-
17.03.2007 $2.4233 $2.4064
-
10.03.2007 $2.4105 $2.3936
-
03.03.2007 $2.4232 $2.4063
-
24.02.2007 $2.4868 $2.4694
-
17.02.2007 $2.4988 $2.4814
-
10.02.2007 $2.4861 $2.4687
-
03.02.2007 $2.4650 $2.4478
-
27.01.2007 $2.4495 $2.4324
-
20.01.2007 $2.4408 $2.4237
-
13.01.2007 $2.4134 $2.3965
-
06.01.2007 $2.3579 $2.3414
Ex-Distribution unit price
31.12.2006 Ex-Distribution $2.3568 $2.3396
$0.1126
31.12.2006 Pre-Distribution $2.4694 $2.4522
-
30.12.2006 $2.4685 $2.4513
... and a prosperous 2007
23.12.2006 $2.4520 $2.4349
Merry Christmas
16.12.2006 $2.4280 $2.4110
-
09.12.2006 $2.3725 $2.3559
-
02.12.2006 $2.3624 $2.3459
-
25.11.2006 $2.3711 $2.3546
-
18.11.2006 $2.3421 $2.3257
-
11.11.2006 $2.3066 $2.2905
-
04.11.2006 $2.2871 $2.2711
-
28.10.2006 $2.2646 $2.2488
-
21.10.2006 $2.2415 $2.2258
-
14.10.2006 $2.2054 $2.1900
-
07.10.2006 $2.1655 $2.1504
-
30.09.2006 $2.1287 $2.1139
-
23.09.2006 $2.0662 $2.0518
-
16.09.2006 $2.0433 $2.0290
-
09.09.2006 $2.0480 $2.0337
-
02.09.2006 $2.0138 $1.9997
-
26.08.2006 $1.9623 $1.9486
-
19.08.2006 $1.9334 $1.9199
-
12.08.2006 $1.9040 $1.8907
-
05.08.2006 $1.8958 $1.8826
-
29.07.2006 $1.9178 $1.9044
-
22.07.2006 $1.9259 $1.9125
-
15.07.2006 $1.9348 $1.9213
-
08.07.2006 $1.9440 $1.9305
-
01.07.2006 (ex-distribution) $1.9240 $1.9106
$0.1020
24.06.2006 $1.9920 $1.9781
-
17.06.2006 $1.9746 $1.9608
-
10.06.2006 $1.9961 $1.9822
-
03.06.2006 $2.0177 $2.0037
-
27.05.2006 $2.0089 $1.9949
-
20.05.2006 $2.0163 $2.0023
-
13.05.2006 $2.0456 $2.0313
-
06.05.2006 $2.0143 $2.0003
-
29.04.2006 $2.0384 $2.0242
-
22.04.2006 $2.0029 $1.9889
-
15.04.2006 $1.9872 $1.9733
-
08.04.2006 $1.9744 $1.9607
-
01.04.2006 $1.9679 $1.9542
-
25.03.2006 $1.9420 $1.9285
-
18.03.2006 $1.9213 $1.9079
-
11.03.2006 $1.8979 $1.8847
-
04.03.2006 $1.8808 $1.8679
-
25.02.2006 $1.8235 $1.8107
-
18.02.2006 $1.7735 $1.7611
-
11.02.2006 $1.7417 $1.7296
-
04.02.2006 $1.7151 $1.7032
-
28.01.2006 $1.7152 $1.7032
-
21.01.2006 $1.7083 $1.6964
-
14.01.2006 $1.7166 $1.7046
-
07.01.2006 $1.6793 $1.6676
-
31.12.2005 ex-distribution $1.6700 $1.6584
$0.0512
31.12.2005 pre-distribution $1.7208 $1.7088
-
24.12.2005 $1,7043 $1,6924
-
17.12.2005 $1.6908 $1.6790
-
10.12.2005 $1.6826 $1.6709
-
03.12.2005 $1.7000 $1.6881
-
26.11.2005 $1.6934 $1.6816
-
19.11.2005 $1.6770 $1.6653
-
12.11.2005 $1.6730 $1.6613
-
05.11.2005 $1.6592 $1.6477
-
29.10.2005 $1.6651 $1.6535
-
22.10.2005 $1.6482 $1.6367
-
15.10.2005 $1.6657 $1.6541
-
08.10.2005 $1.6727 $1.6611
-
01.10.2005 $1.6832 $1.6714
-
24.09.2005 $1.6701 $1.6584
-
17.09.2005 $1.6446 $1.6331
-
10.09.2005 $1.6384 $1.6269
-
03.09.2005 $1.6255 $1.6141
-
27.08.2005 27.08.2005 $1.6208
-
20.08.2005 $1.6175 $1.6062
-
13.08.2005 13.08.2005 $1.5818
-
06.08.2005 $1.5776 $1.5666
-
30.07.2005 $1.5744 $1.5635
-
23.07.2005 $1.5749 $1.5639
-
16.07.2005 $1.5571 $1.5463
-
16.07.2005 $1.5571 $1.5463
-
09.07.2005 $1.5511 $1.5403
-
02.07.2005 $1.5482 $1.5374
$0.0416
25.06.2005 $1.5895 $1.5784
-