GANES CAPITAL MANAGEMENT

INVESTMENT MANAGERS

CONTACT

ACN 102 319 675
AFSL 291 363

  Home 

Philosophy

About Us Unit Prices Publications

Performance

Contact

 
UNIT PRICES

 

Ganes Focused Value Fund

Returns as at 31 January 2012

1 Year

-3.5%

2 Years (per annum)

6.8%

3 Years (per annum)

19.0%

4 Years (per annum)

1.2%

5 Years (per annum)

-0.5%

6 Years (per annum)

7.4%

7 Years (per annum)

7.5%

 8 Years (per annum)                              10.3%

9 Years (per annum)                               12.9%

Note: Multi-year returns are compound annual returns. Returns are calculated assuming the reinvestment of all distributions. Investments can rise and fall in value. Past performance is not necessarily indicative of future performance.

THE FOLLOWING UNIT PRICES ARE AFTER DEDUCTING ALL FEES. THE PERFORMANCE SINCE INCEPTION (OCT '02) ASSUMES REINVESTMENT OF ALL HALF-YEAR DISTRIBUTIONS PAID SINCE JUNE 2003. 


Week Ending
Entry Price
Exit Price
Distribution
04.02.2012 $1.9535 $1.9399
-
28.01.2012 $1.9446 $1.9310
-
21.01.2012 $1.9406 $1.9271
-
14.01.2012 $1.9364 $1.9229
-
07.01.2012 $1.9136 $1.9002
Ex-Distribution $0.033941
31.12.2011 $1.9340 $1.9205
Pre-distribution
24.12.2011 $1.9574 $1.9437
-
18.12.2011 $1.9926 $1.9787
-
10.12.2011 $1.9672 $1.9535
-
03.12.2011 $1.9919 $1.9780
-
26.11.2011 $1.9280 $1.9145
-
19.11.2011 $1.9810 $1.9672
-
12.11.2011 $1.9927 $1.9788
-
05.11.2011 $1.9816 $1.9678
-
29.10.2011 $1.9900 $1.9761
-
22.10.2011 $1.9424 $1.9289
-
15.10.2011 $1.9656 $1.9519
-
08.10.2011 $1.9540 $1.9404
-
01.10.2011 $1.9252 $1.9118
-
24.09.2011 $1.9070 $1.8937
-
17.09.2011 $1.9566 $1.9430
-
10.09.2011 $1.9666 $1.9529
-
03.09.2011 $1.9698 $1.9561
-
27.08.2011 $1.9467 $1.9331
-
20.08.2011 $1.8984 $1.8851
-
13.08.2011 $1.8795 $1.8663
-
06.08.2011 $1.8914 $1.8782
-
30.07.2011 $1.9913 $1.9774
-
23.07.2011 $2.0258 $2.0117
-
16.07.2011 $1.9969 $1.9830
-
09.07.2011 $2.0454 $2.0311
-
02.07.2011 $2.0149 $2.0008
Ex-distribution $0.028411
30.06.2011 $2.0437 $2.0295
Pre-Distribution
25.06.2011 $2.0178 $2.0038
-
18.06.2011 $2.0127 $1.9987
-
11.06.2011 $2.0295 $2.0154
-
04.06.2011 $2.0616 $2.0472
-
28.05.2011 $2.0767 $2.0622
-
21.05.2011 $2.0975 $2.0828
-
14.05.2011 $2.0885 $2.0740
-
07.05.2011 $2.0982 $2.0836
-
30.04.2011 $2.1190 $2.1042
-
23.04.2011 $2.1282 $2.1134
-
16.04.2011 $2.1099 $2.0952
-
09.04.2011 $2.1383 $2.1233
-
02.04.2011 $2.1329 $2.1180
-
26.03.2011 $2.0956 $2.0810
-
19.03.2011 $2.0518 $2.0375
-
12.03.2011 $2.0781 $2.0636
-
05.03.2011 $2.1370 $2.1221
-
26.02.2011 $2.1156 $2.1009
-
19.02.2011 $2.1451 $2.1302
-
12.02.2011 $2.1061 $2.0915
-
05.02.2011 $2.1056 $2.0909
-
29.01.2011 $2.0903 $2.0757
-
22.01.2011 $2.0915 $2.0769
-
15.01.2011 $2.0773 $2.0628
-
08.01.2011 $2.0570 $2.0426
ex-distribution 3.8967 cpu
31.12.2010 $2.1098 $2.0951
pre-distribution
25.12.2010 $2.0988 $2.0841
-
18.12.2010 $2.0973 $2.0826
-
11.12.2010 $2.0757 $2.0612
-
04.12.2010 $2.0690 $2.0546
-
27.11.2010 $2.0579 $2.0436
-
20.11.2010 $2.0565 $2.0421
-
13.11.2010 $2.0621 $2.0477
-
06.11.2010 $2.0764 $2.0619
-
30.10.2010 $2.0433 $2.0290
-
23.10.2010 $2.0330 $2.0188
-
16.10.2010 $2.0238 $2.0096
-
09.10.2010 $2.0375 $2.0233
-
02.10.2010 $2.0154 $2.0013
-
25.09.2010 $1.9985 $1.9846
-
18.09.2010 $2.0001 $1.9861
-
11.09.2010 $1.9562 $1.9425
-
04.09.2010 $1.9221 $1.9087
-
28.08.2010 $1.8564 $1.8435
-
21.08.2010 $1.8230 $1.8103
-
14.08.2010 $1.8028 $1.7902
-
07.08.2010 $1.8497 $1.8368
-
31.07.2010 $1.8188 $1.8061
-
24.07.2010 $1.7979 $1.7854
-
17.07.2010 $1.7980 $1.7855
-
10.07.2010 $1.7895 $1.7770
-
03.07.2010 $1.7574 $1.7452
Ex-Distribution $0.035211
30.06.2010 $1.8024 $1.7898
Pre-Distribution Unit Price
26.06.2010 $1.8304 $1.8176
-
19.06.2010 $1.8755 $1.8625
-
12.06.2010 $1.8277 $1.8149
-
05.06.2010 $1.8249 $1.8122
-
29.05.2010 $1.8096 $1.7970
-
22.05.2010 $1.7877 $1.7753
-
15.05.2010 $1.8889 $1.8757
-
08.05.2010 $1.8461 $1.8332
-
01.05.2010 $1.9182 $1.9048
-
24.04.2010 $1.9553 $1.9416
-
17.04.2010 $1.9540 $1.9404
-
10.04.2010 $1.9383 $1.9248
-
03.04.2010 $1.9131 $1.8998
-
27.03.2010 $1.9153 $1.9019
-
20.03.2010 $1.9205 $1.9071
-
13.03.2010 $1.8902 $1.8770
-
06.03.2010 $1.8601 $1.8471
-
27.02.2010 $1.8356 $1.8228
-
20.02.2010 $1.8440 $1.8312
-
13.02.2010 $1.8132 $1.8006
-
06.02.2010 $1.8004 $1.7879
-
30.01.2010 $1.8320 $1.8192
-
23.01.2010 $1.8775 $1.8644
-
16.01.2010 $1.8839 $1.8708
-
09.01.2010 $1.8888 $1.8756
-
02.01.2010 $1.8679 $1.8549
Ex-distribution $0.023185
31.12.2009 $1.8914 $1.8782
Pre-Distribution unit price
26.12.2009 $1.8611 $1.8481
-
19.12.2009 $1.8385 $1.8257
-
12.12.2009 $1.8311 $1.8183
-
05.12.2009 $1.8375 $1.8247
-
28.11.2009 $1.8185 $1.8058
-
21.11.2009 $1.8405 $1.8277
-
14.11.2009 $1.8468 $1.8340
-
07.11.2009 $1.8166 $1.8039
-
31.10.2009 $1.8340 $1.8212
-
24.10.2009 $1.8638 $1.8508
-
17.10.2009 $1.8517 $1.8388
-
10.10.2009 $1.8025 $1.7899
-
03.10.2009 $1.7680 $1.7557
-
26.09.2009 $1.7590 $1.7467
-
19.09.2009 $1.7237 $1.7117
-
12.09.2009 $1.7095 $1.6976
-
05.09.2009 $1.6590 $1.6474
-
29.08.2009 $1.6751 $1.6634
-
22.08.2009 $1.6281 $1.6168
-
15.08.2009 $1.6497 $1.6382
-
08.08.2009 $1.5713 $1.5604
-
01.08.2009 $1.5645 $1.5536
-
25.07.2009 $1.5090 $1.4984
-
18.07.2009 $1.4743 $1.4640
-
11.07.2009 $1.4483 $1.4382
-
04.07.2009 $1.4568 $1.4467
Ex-Distribution $0.0667
30.06.2009 $1.5322 $1.5215
Pre-Distribution
27.06.2009 $1.5272 $1.5165
-
20.06.2009 $1.5400 $1.5293
-
13.06.2009 $1.5681 $1.5572
-
06.06.2009 $1.5624 $1.5515
-
30.05.2009 $1.5188 $1.5082
-
23.05.2009 $1.5052 $1.4947
-
16.05.2009 $1.5088 $1.4983
-
09.05.2009 $1.5206 $1.5100
-
02.05.2009 $1.4647 $1.4545
-
25.04.2009 $1.4258 $1.4159
-
18.04.2009 $1.4458 $1.4357
-
11.04.2009 $1.4017 $1.3919
-
04.04.2009 $1.3953 $1.3856
-
28.03.2009 $1.3894 $1.3797
-
21.03.2009 $1.3096 $1.3005
-
14.03.2009 $1.2547 $1.2459
-
07.03.2009 $1.2399 $1.2312
-
28.02.2009 $1.2723 $1.2634
-
21.02.2009 $1.3040 $1.2949
-
14.02.2009 $1.3099 $1.3007
-
07.02.2009 $1.2865 $1.2775
-
31.01.2009 $1.3127 $1.3035
-
24.01.2009 $1.3195 $1.3103
-
17.01.2009 $1.3661 $1.3566
-
10.01.2009 $1.3958 $1.3861
-
03.01.2009 $1.4073 $1.3975
-
27.12.2008 $1.3480 $1.3386
-
20.12.2008 $1.3344 $1.3251
-
13.12.2008 $1.3566 $1.3471
-
06.12.2008 $1.3480 $1.3385
-
29.11.2008 $1.3671 $1.3576
-
22.11.2008 $1.3731 $1.3635
-
15.11.2008 $1.4917 $1.4813
-
08.11.2008 $1.5630 $1.5521
-
01.11.2008 $1.5516 $1.5408
-
25.10.2008 $1.5702 $1.5593
-
18.10.2008 $1.5972 $1.5861
-
11.10.2008 $1.5913 $1.5802
-
04.10.2008 $1.7583 $1.7461
-
27.09.2008 $1.7755 $1.7631
-
20.09.2009 $1.7638 $1.7515
-
13.09.2008 $1.8228 $1.8100
-
06.09.2008 $1.8187 $1.8060
-
30.08.2008 $1.8186 $1.8059
-
23.08.2008 $1.7891 $1.7766
-
16.08.2008 $1.8047 $1.7921
-
09.08.2008 $1.7815 $1.7691
-
02.08.2008 $1.7396 $1.7275
-
26.07.2008 $1.7333 $1.7212
-
19.07.2008 $1.7020 $1.6902
-
12.07.2008 $1.7243 $1.7123
-
05.07.2008 $1.7803 $1.7679
Ex-Distribution est $0.0299
30.06.2008 $1.8130 $1.8004
Pre-Distribution
28.06.2008 $1.8231 $1.8103
-
21.06.2008 $1.8776 $1.8645
-
14.06.2008 $1.9018 $1.8885
-
07.06.2008 $1.9654 $1.9517
-
31.05.2008 $1.9999 $1.9860
-
24.05.2008 $2.0167 $2.0027
-
17.05.2008 $2.0322 $2.0181
-
10.05.2008 $2.0072 $1.9932
-
03.05.2008 $2.0194 $2.0053
-
26.04.2008 $1.9987 $1.9847
-
19.04.2008 $1.9891 $1.9752
-
12.04.2008 $2.0402 $2.0259
-
05.04.2008 $2.0947 $2.0801
-
29.03.2008 $2.0135 $1.9994
-
22.03.2008 $1.9655 $1.9518
-
15.03.2008 $1.9711 $1.9574
-
08.03.2008 $1.9978 $1.9838
-
01.03.2008 $2.1184 $2.1036
-
23.02.2008 $2.1278 $2.1129
-
16.02.2008 $2.1016 $2.0869
-
09.02.2008 $2.1413 $2.1263
-
02.02.2008 $2.1735 $2.1583
-
26.01.2008 $2.1807 $2.1655
-
19.01.2008 $2.2206 $2.2051
-
12.01.2008 $2.3442 $2.3278
-
05.01.2008 $2.4154 $2.3986
Ex-Distribution Unit Price
31.12.2007 Pre-Distribution $2.5189 $2.5014
$0.0869
29.12.2007 $2.5167 $2.4992
and a prosperous 2008
22.12.2007 $2.4944 $2.4770
Merry Christmas!
15.12.2007 $2.5490 $2.5312
-
08.12.2007 $2.5601 $2.5422
-
01.12.2007 $2.5689 $2.5510
-
24.11.2007 $2.5584 $2.5405
-
17.11.2007 $2.5848 $2.5667
-
10.11.2007 $2.5707 $2.5527
-
03.11.2007 $2.5968 $2.5787
-
27.10.2007 $2.5891 $2.5710
-
20.10.2007 $2.6026 $2.5844
-
13.10.2007 $2.5945 $2.5764
-
06.10.2007 $2.5477 $2.5300
-
29.09.2007 $2.5408 $2.5231
-
22.09.2007 $2.5098 $2.4923
-
15.09.2007 $2.5140 $2.4964
-
08.09.2007 $2.5114 $2.4939
-
01.09.2007 $2.4763 $2.4591
-
25.08.2007 $2.4360 $2.4190
-
18.08.2007 $2.3119 $2.2957
-
11.08.2007 $2.4564 $2.4393
-
04.08.2007 $2.5251 $2.5075
-
28.07.2007 $2.5499 $2.5321
-
21.07.2007 $2.6039 $2.5857
-
14.07.2007 $2.5944 $2.5763
-
07.07.2007 $2.6031 $2.5849
Ex-Distribution Unit Price
30.06.2007 Ex-Distribution $2.5931 $2.5750
$0.0685
30.06.2007 Pre-Distribution $2.6606 $2.6420
-
23.06.2007 $2.6769 $2.6582
-
16.06.2007 $2.6437 $2.6253
-
09.06.2007 $2.6224 $2.6041
-
02.06.2007 $2.6710 $2.6524
-
26.05.2007 $2.6319 $2.6136
-
19.05.2007 $2.6167 $2.5984
-
12.05.2007 $2.5933 $2.5752
-
05.05.2007 $2.5813 $2.5633
-
28.04.2007 $2.5443 $2.5266
-
21.04.2007 $2.5386 $2.5209
-
14.04.2007 $2.5276 $2.5100
-
07.04.2007 $2.5164 $2.4989
-
31.03.2007 $2.4862 $2.4688
-
24.03.2007 $2.4622 $2.4450
-
17.03.2007 $2.4233 $2.4064
-
10.03.2007 $2.4105 $2.3936
-
03.03.2007 $2.4232 $2.4063
-
24.02.2007 $2.4868 $2.4694
-
17.02.2007 $2.4988 $2.4814
-
10.02.2007 $2.4861 $2.4687
-
03.02.2007 $2.4650 $2.4478
-
27.01.2007 $2.4495 $2.4324
-
20.01.2007 $2.4408 $2.4237
-
13.01.2007 $2.4134 $2.3965
-
06.01.2007 $2.3579 $2.3414
Ex-Distribution unit price
31.12.2006 Ex-Distribution $2.3568 $2.3396
$0.1126
31.12.2006 Pre-Distribution $2.4694 $2.4522
-
30.12.2006 $2.4685 $2.4513
... and a prosperous 2007
23.12.2006 $2.4520 $2.4349
Merry Christmas
16.12.2006 $2.4280 $2.4110
-
09.12.2006 $2.3725 $2.3559
-
02.12.2006 $2.3624 $2.3459
-
25.11.2006 $2.3711 $2.3546
-
18.11.2006 $2.3421 $2.3257
-
11.11.2006 $2.3066 $2.2905
-
04.11.2006 $2.2871 $2.2711
-
28.10.2006 $2.2646 $2.2488
-
21.10.2006 $2.2415 $2.2258
-
14.10.2006 $2.2054 $2.1900
-
07.10.2006 $2.1655 $2.1504
-
30.09.2006 $2.1287 $2.1139
-
23.09.2006 $2.0662 $2.0518
-
16.09.2006 $2.0433 $2.0290
-
09.09.2006 $2.0480 $2.0337
-
02.09.2006 $2.0138 $1.9997
-
26.08.2006 $1.9623 $1.9486
-
19.08.2006 $1.9334 $1.9199
-
12.08.2006 $1.9040 $1.8907
-
05.08.2006 $1.8958 $1.8826
-
29.07.2006 $1.9178 $1.9044
-
22.07.2006 $1.9259 $1.9125
-
15.07.2006 $1.9348 $1.9213
-
08.07.2006 $1.9440 $1.9305
-
01.07.2006 (ex-distribution) $1.9240 $1.9106
$0.1020
24.06.2006 $1.9920 $1.9781
-
17.06.2006 $1.9746 $1.9608
-
10.06.2006 $1.9961 $1.9822
-
03.06.2006 $2.0177 $2.0037
-
27.05.2006 $2.0089 $1.9949
-
20.05.2006 $2.0163 $2.0023
-
13.05.2006 $2.0456 $2.0313
-
06.05.2006 $2.0143 $2.0003
-
29.04.2006 $2.0384 $2.0242
-
22.04.2006 $2.0029 $1.9889
-
15.04.2006 $1.9872 $1.9733
-
08.04.2006 $1.9744 $1.9607
-
01.04.2006 $1.9679 $1.9542
-
25.03.2006 $1.9420 $1.9285
-
18.03.2006 $1.9213 $1.9079
-
11.03.2006 $1.8979 $1.8847
-
04.03.2006 $1.8808 $1.8679
-
25.02.2006 $1.8235 $1.8107
-
18.02.2006 $1.7735 $1.7611
-
11.02.2006 $1.7417 $1.7296
-
04.02.2006 $1.7151 $1.7032
-
28.01.2006 $1.7152 $1.7032
-
21.01.2006 $1.7083 $1.6964
-
14.01.2006 $1.7166 $1.7046
-
07.01.2006 $1.6793 $1.6676
-
31.12.2005 ex-distribution $1.6700 $1.6584
$0.0512
31.12.2005 pre-distribution $1.7208 $1.7088
-
24.12.2005 $1,7043 $1,6924
-
17.12.2005 $1.6908 $1.6790
-
10.12.2005 $1.6826 $1.6709
-
03.12.2005 $1.7000 $1.6881
-
26.11.2005 $1.6934 $1.6816
-
19.11.2005 $1.6770 $1.6653
-
12.11.2005 $1.6730 $1.6613
-
05.11.2005 $1.6592 $1.6477
-
29.10.2005 $1.6651 $1.6535
-
22.10.2005 $1.6482 $1.6367
-
15.10.2005 $1.6657 $1.6541
-
08.10.2005 $1.6727 $1.6611
-
01.10.2005 $1.6832 $1.6714
-
24.09.2005 $1.6701 $1.6584
-
17.09.2005 $1.6446 $1.6331
-
10.09.2005 $1.6384 $1.6269
-
03.09.2005 $1.6255 $1.6141
-
27.08.2005 27.08.2005 $1.6208
-
20.08.2005 $1.6175 $1.6062
-
13.08.2005 13.08.2005 $1.5818
-
06.08.2005 $1.5776 $1.5666
-
30.07.2005 $1.5744 $1.5635
-
23.07.2005 $1.5749 $1.5639
-
16.07.2005 $1.5571 $1.5463
-
16.07.2005 $1.5571 $1.5463
-
09.07.2005 $1.5511 $1.5403
-
02.07.2005 $1.5482 $1.5374
$0.0416
25.06.2005 $1.5895 $1.5784
-
18.06.2005 $1.6010 $1.5899
-
11.06.2005 $1.5769 $1.5659
-
04.06.2005 $1.5566 $1.5457
-
28.05.2005 $1.5450 $1.5342
-
21.05.2005 $1.5274 $1.5167
-
14.05.2005 $1.5256 $1.5149
-
07.05.2005 $1.5231 $1.5125
-
30.04.2005 $1.5507 $1.5399
-
23.04.2005 $1.5784 $1.5674
-
16.04.2005 $1.5990 $1.5878
-
09.04.2005 $1.6482 $1.6367
-
02.04.2005 $1.6581 $1.6466
-
26.03.2005 $1.6727 $1.6610
-
19.03.2005 $1.6886 $1.6769
-
12.03.2005 $1.6855 $1.6738
-
05.03.2005 $1.6863 $1.6745
-
26.02.2005 $1.6850 $1.6732
-
19.02.2005 $1.7013 $1.6894
-
12.02.2005 $1.7078 $1.6959
-
05.02.2005 $1.6965 $1.6847
-
29.01.2005 $1.6781 $1.6664
-
22.01.2005 $1.6689 $1.6573
-
15.01.2005 $1.6628 $1.6512
-
08.01.2005 $1.6419 $1.6305
-
01.01.2005 $1.6417 $1.6302
$0.0544
25.12.2004 $1.6776 $1.6659
-
18.12.2004 $1.6774 $1.6657
-
11.12.2004 $1.6682 $1.6566
-
04.12.2004 $1.6758 $1.6641
-
27.11.2004 $1.6683 $1.6566
-
20.11.2004 $1.6656 $1.6540
-
13.11.2004 $1.6468 $1.6353
-
06.11.2004 $1.6453 $1.6338
-
30.10.2004 $1.6222 $1.6109
-
30.10.2004 $1.6222 $1.6109
-
23.10.2004 $1.6081 $1.5969
-
16.10.2004 $1.5919 $1.5808
-
09.10.2004 $1.5736 $1.5626
-
02.10.2004 $1.5694 $1.5585
-
25.09.2004 $1.5616 $1.5507
-
18.09.2004 $1.5409 $1.5302
-
11.09.2004 $1.5310 $1.5203
-
04.09.2004 $1.5206 $1.5074
-
28.08.2004 $1.5180 $1.5074
-
21.08.2004 $1.4789 $1.4686
-
14.08.2004 $1.4721 $1.4618
-
07.08.2004 $1.4781 $1.4678
-
31.07.2004 $1.4679 $1.4576
-
24.07.2004 $1.4415 $1.4314
-
17.07.2004 $1.4329 $1.4229
-
10.07.2004 $1.4337 $1.4237
-
03.07.2004 $1.4224 $1.4125
$0.0287
26.06.2004 $1.4421 $1.4321
-
19.06.2004 $1.4315 $1.4215
-
12.06.2004 $1.4277 $1.4178
-
05.06.2004 $1.4252 $1.4153
-
29.05.2004 $1.4216 $1.4117
-
22.05.2004 $1.4112 $1.4014
-
15.05.2004 $1.4074 $1.3976
-
08.05.2004 $1.4202 $1.4103
-
01.05.2004 $1.4262 $1.4162
-
24.04.2004 $1.4312 $1.4212
-
17.04.2004 $1.4203 $1.4104
-
10.04.2004 $1.4317 $1.4217
-
03.04.2004 $1.4210 $1.4110
-
27.03.2004 $1.4079 $1.3980
-
20.03.2004 $1.3984 $1.3886
-
13.03.2004 $1.3926 $1.3829
-
06.03.2004 $1.3909 $1.3812
-
28.02.2004 $1.3881 $1.3881
-
21.02.2004 $1.3735 $1.3639
-
14.02.2004 $1.3587 $1.3492
-
07.02.2004 $1.3514 $1.3419
-
31.01.2004 $1.3364 $1.3270
-
24.01.2004 $1.3438 $1.3344
-
17.01.2004 $1.3308 $1.3215
-
10.01.2004 $1.3255 $1.3162
-
03.01.2004 $1.3171 $1.3079
$0.0098
27.12.2003 $1.3198 $1.3106
-
20.12.2003 $1.3130 $1.3038
-
13.12.2003 $1.3057 $1.2966
-
06.12.2003 $1.3008 $1.2918
-
29.11.2003 $1.2937 $1.2847
-
22.11.2003 $1.2875 $1.2786
-
15.11.2003 $1.2879 $1.2789
-
08.11.2003 $1.2899 $1.2809
-
01.11.2003 $1.2943 $1.2853
-
25.10.2003 $1.2875 $1.2785
-
18.10.2003 $1.2801 $1.2711
-
11.10.2003 $1.2631 $1.2543
-
04.10.2003 $1.2469 $1.2382
-
27.09.2003 $1.2429 $1.2342
-
20.09.2003 $1.2484 $1.2397
-
13.09.2003 $1.2293 $1.2207
-
06.09.2003 06.09.2003 $1.2276
-
30.08.2003 $1.2256 $1.2171
-
23.08.2003 $1.2186 $1.2101
-
16.08.2003 $1.1976 $1.1893
-
09.08.2003 $1.1829 $1.1747
-
02.08.2003 $1.1680 $1.1599
-
26.07.2003 $1.1481 $1.1401
-
19.07.2003 $1.1347 $1.1268
-
12.07.2003 $1.1193 $1.1115
-
05.07.2003 $1.1115 $1.1037
$0.0001
28.06.2003 $1.1025 $1.0948
-
21.06.2003 $1.1011 $1.0934
-
14.06.2003 $1.0911 $1.0835
-
07.06.2003 $1.0815 $1.0739
-
31.05.2003 $1.0738 $1.0663
-
24.05.2003 $1.0703 $1.0628
-
17.05.2003 $1.0635 $1.0561
-
10.05.2003 $1.0575 $1.0501
-
03.05.2003 $1.0431 $1.0358
-
26.04.2003 $1.0463 $1.0390
-
19.04.2003 $1.0359 $1.0287
-
12.04.2003 $1.0336 $1.0264
-
05.04.2003 $1.0215 $1.0144
-
29.03.2003 $1.0123 $1.0052
-
22.03.2003 $1.0015 $0.9945
-
15.03.2003 $0.9746 $0.9678
-
08.03.2003 $0.9760 $0.9692
-
01.03.2003 $0.9790 $0.9722
-
22.02.2003 $0.9862 $0.9793
-
15.02.2003 $0.9894 $0.9825
-
08.02.2003 $0.9928 $0.9859
-
01.02.2003 $0.9943 $0.9874
-
25.01.2003 $1.0025 $0.9955
-
18.01.2003 $1.0069 $0.9998
-
11.01.2003 $1.0102 $1.0032
-
04.01.2003 $0.9986 $0.9916
-
28.12.2002 $0.9857 $0.9788
-
21.12.2002 $0.9794 $0.9725
-
14.12.2002 $0.9779 $0.9711
-
07.12.2002 $0.9857 $0.9788
-
30.11.2002 $0.9855 $0.9786
-
23.11.2002 $0.9712 $0.9644
-
16.11.2002 $0.9790 $0.9721
-
09.11.2002 $0.9883 $0.9814
-
02.11.2002 $0.9928 $0.9858
-
26.10.2002 $0.9971 $0.9901
-
19.10.2002 $0.9993 $0.9923
-
19.10.2002 $0.9993 $0.9923
-
 

"If you are a prudent investor or sensible businessman, will you let Mr. Market's daily communication determine your view of a $1,000 interest in the enterprise? Only in case you agree with him, or in case you want to trade with him. You may be happy to sell out to him when he quotes you a ridiculously high price, and equally happy to buy from him when his price is low. But the rest of the time you will be wiser to form your own ideas of the value of your holdings, based on full reports from the company about its operations and financial position." Benjamin Graham, 'The Intelligent Investor'


  *Disclaimer*

Applications can only be made on the form in the current Product Disclosure Statement (PDS) , or through IDPS products that include these Funds. *Investors should be aware that past performance is not indicative of future performance* and professional advice should be sought before investing in this Fund. Ganes Capital Management Ltd is not licensed to provide financial advice. This information does not account for your investment objectives, particular needs or financial situation.

While the information contained in this website has been prepared with all reasonable care, Ganes Capital Management Ltd accepts no responsibility or liability for any errors or omissions or misstatements however caused.

  Home 

Philosophy

About Us Unit Prices Publications

Performance

Contact

 

Capital Management - Capital Management Services - Investment Managers

Website Design by Ramms